Cambios
En el instante 21 de abril de 2025, 15:10:21 -0500,
- 
  Ningún campo fue actualizado. Compruebe la comparativa de metadatos para más detalles. 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "Unidad de Planificacion Institucional", | 2 | "author": "Unidad de Planificacion Institucional", | ||
| 3 | "author_email": "cuencaendatos@cuenca.gob.ec", | 3 | "author_email": "cuencaendatos@cuenca.gob.ec", | ||
| 4 | "creator_user_id": "7225c88e-ebb5-453e-ae11-78896c59f1d1", | 4 | "creator_user_id": "7225c88e-ebb5-453e-ae11-78896c59f1d1", | ||
| 5 | "dataset_lang": "Espa\u00f1ol", | 5 | "dataset_lang": "Espa\u00f1ol", | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Conjuntos de datos referentes a la gesti\u00f3n | 8 | "description": "Conjuntos de datos referentes a la gesti\u00f3n | ||
| 9 | que realiza el Gobierno Aut\u00f3nomo descentralizado del Cant\u00f3n | 9 | que realiza el Gobierno Aut\u00f3nomo descentralizado del Cant\u00f3n | ||
| 10 | Cuenca", | 10 | Cuenca", | ||
| 11 | "display_name": "Gesti\u00f3n P\u00fablica", | 11 | "display_name": "Gesti\u00f3n P\u00fablica", | ||
| 12 | "id": "e0c0d3c9-5600-4c3a-a029-1433ce12a323", | 12 | "id": "e0c0d3c9-5600-4c3a-a029-1433ce12a323", | ||
| 13 | "image_display_url": | 13 | "image_display_url": | ||
| 14 | b.ec/uploads/group/2022-10-19-214135.462203AdministracionPublica.png", | 14 | b.ec/uploads/group/2022-10-19-214135.462203AdministracionPublica.png", | ||
| 15 | "name": "administracion-publica", | 15 | "name": "administracion-publica", | ||
| 16 | "title": "Gesti\u00f3n P\u00fablica" | 16 | "title": "Gesti\u00f3n P\u00fablica" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | 19 | "id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||
| 20 | "isopen": false, | 20 | "isopen": false, | ||
| 21 | "license_id": "", | 21 | "license_id": "", | ||
| 22 | "license_title": "", | 22 | "license_title": "", | ||
| 23 | "maintainer": "Unidad de Transparencia", | 23 | "maintainer": "Unidad de Transparencia", | ||
| 24 | "maintainer_email": "transparencia@cuenca.gob.ec", | 24 | "maintainer_email": "transparencia@cuenca.gob.ec", | ||
| 25 | "metadata_created": "2022-10-20T16:44:23.991309", | 25 | "metadata_created": "2022-10-20T16:44:23.991309", | ||
| n | 26 | "metadata_modified": "2025-04-21T20:08:54.922299", | n | 26 | "metadata_modified": "2025-04-21T20:10:20.972429", | 
| 27 | "name": "obras-y-proyectos-ejecutadas-y-en-ejecucion", | 27 | "name": "obras-y-proyectos-ejecutadas-y-en-ejecucion", | ||
| 28 | "notes": "Informaci\u00f3n referente a obras y proyectos ejecutados | 28 | "notes": "Informaci\u00f3n referente a obras y proyectos ejecutados | ||
| 29 | y en ejecuci\u00f3n del GAD Municipal de Cuenca", | 29 | y en ejecuci\u00f3n del GAD Municipal de Cuenca", | ||
| 30 | "num_resources": 13, | 30 | "num_resources": 13, | ||
| 31 | "num_tags": 3, | 31 | "num_tags": 3, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2022-10-19T16:48:42.201751", | 34 | "created": "2022-10-19T16:48:42.201751", | ||
| 35 | "description": "Gobierno Aut\u00f3nomo Descentralizado del | 35 | "description": "Gobierno Aut\u00f3nomo Descentralizado del | ||
| 36 | Cant\u00f3n Cuenca", | 36 | Cant\u00f3n Cuenca", | ||
| 37 | "id": "4abdf1f0-1dff-44b2-9964-6834571934d3", | 37 | "id": "4abdf1f0-1dff-44b2-9964-6834571934d3", | ||
| 38 | "image_url": "2023-02-08-022642.388958Escudo-Cuenca.png", | 38 | "image_url": "2023-02-08-022642.388958Escudo-Cuenca.png", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "gad-municipal-del-canton-cuenca", | 40 | "name": "gad-municipal-del-canton-cuenca", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "GAD Municipal del cant\u00f3n Cuenca", | 42 | "title": "GAD Municipal del cant\u00f3n Cuenca", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "4abdf1f0-1dff-44b2-9964-6834571934d3", | 45 | "owner_org": "4abdf1f0-1dff-44b2-9964-6834571934d3", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 49 | "resources": [ | 49 | "resources": [ | ||
| 50 | { | 50 | { | ||
| 51 | "cache_last_updated": null, | 51 | "cache_last_updated": null, | ||
| 52 | "cache_url": null, | 52 | "cache_url": null, | ||
| 53 | "created": "2022-10-20T16:47:15.931411", | 53 | "created": "2022-10-20T16:47:15.931411", | ||
| 54 | "datastore_active": false, | 54 | "datastore_active": false, | ||
| 55 | "description": "Informaci\u00f3n referente a obras y proyectos | 55 | "description": "Informaci\u00f3n referente a obras y proyectos | ||
| 56 | ejecutados y en ejecuci\u00f3n del GAD Municipal de Cuenca durante el | 56 | ejecutados y en ejecuci\u00f3n del GAD Municipal de Cuenca durante el | ||
| 57 | a\u00f1o 2022 con corte al mes de septiembre", | 57 | a\u00f1o 2022 con corte al mes de septiembre", | ||
| 58 | "format": "CSV", | 58 | "format": "CSV", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "32858d01-f90e-4f66-aff7-1743ac4eb591", | 60 | "id": "32858d01-f90e-4f66-aff7-1743ac4eb591", | ||
| 61 | "last_modified": "2023-01-13T17:19:09.429349", | 61 | "last_modified": "2023-01-13T17:19:09.429349", | ||
| 62 | "metadata_modified": "2023-01-13T17:19:09.443465", | 62 | "metadata_modified": "2023-01-13T17:19:09.443465", | ||
| 63 | "mimetype": "text/csv", | 63 | "mimetype": "text/csv", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "GADCuenca_ObrasyProyectos_2022Septiembre.csv", | 65 | "name": "GADCuenca_ObrasyProyectos_2022Septiembre.csv", | ||
| 66 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | 66 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||
| 67 | "position": 0, | 67 | "position": 0, | ||
| 68 | "resource_type": null, | 68 | "resource_type": null, | ||
| 69 | "size": 48666, | 69 | "size": 48666, | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "url": | 71 | "url": | ||
| 72 | -1743ac4eb591/download/gadcuenca_obrasypproyectos_2022septiembre.csv", | 72 | -1743ac4eb591/download/gadcuenca_obrasypproyectos_2022septiembre.csv", | ||
| 73 | "url_type": "upload" | 73 | "url_type": "upload" | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 77 | "cache_url": null, | ||
| 78 | "created": "2022-10-20T16:48:31.950955", | 78 | "created": "2022-10-20T16:48:31.950955", | ||
| 79 | "datastore_active": false, | 79 | "datastore_active": false, | ||
| 80 | "description": "Diccionario de datos", | 80 | "description": "Diccionario de datos", | ||
| 81 | "format": "ODS", | 81 | "format": "ODS", | ||
| 82 | "hash": "", | 82 | "hash": "", | ||
| 83 | "id": "1b1e6052-dd3b-40fb-80b2-ba3eb5ee8e43", | 83 | "id": "1b1e6052-dd3b-40fb-80b2-ba3eb5ee8e43", | ||
| 84 | "last_modified": "2023-01-13T17:22:30.822714", | 84 | "last_modified": "2023-01-13T17:22:30.822714", | ||
| 85 | "metadata_modified": "2023-01-13T17:22:30.837409", | 85 | "metadata_modified": "2023-01-13T17:22:30.837409", | ||
| 86 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 86 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 87 | "mimetype_inner": null, | 87 | "mimetype_inner": null, | ||
| 88 | "name": "GADCuenca_ObrasyProyectos_DD_2022Septiembre.ods", | 88 | "name": "GADCuenca_ObrasyProyectos_DD_2022Septiembre.ods", | ||
| 89 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | 89 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||
| 90 | "position": 1, | 90 | "position": 1, | ||
| 91 | "resource_type": null, | 91 | "resource_type": null, | ||
| 92 | "size": 3884, | 92 | "size": 3884, | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "url": | 94 | "url": | ||
| 95 | a3eb5ee8e43/download/gadcuenca_obrasyproyectos_dd_2022septiembre.ods", | 95 | a3eb5ee8e43/download/gadcuenca_obrasyproyectos_dd_2022septiembre.ods", | ||
| 96 | "url_type": "upload" | 96 | "url_type": "upload" | ||
| 97 | }, | 97 | }, | ||
| 98 | { | 98 | { | ||
| 99 | "cache_last_updated": null, | 99 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 100 | "cache_url": null, | ||
| 101 | "created": "2022-10-20T16:47:55.512994", | 101 | "created": "2022-10-20T16:47:55.512994", | ||
| 102 | "datastore_active": false, | 102 | "datastore_active": false, | ||
| 103 | "description": "Metadatos", | 103 | "description": "Metadatos", | ||
| 104 | "format": "ODS", | 104 | "format": "ODS", | ||
| 105 | "hash": "", | 105 | "hash": "", | ||
| 106 | "id": "7e648b7e-bb1a-48bf-b035-0dc2cbcf081b", | 106 | "id": "7e648b7e-bb1a-48bf-b035-0dc2cbcf081b", | ||
| 107 | "last_modified": "2023-01-13T17:32:01.569095", | 107 | "last_modified": "2023-01-13T17:32:01.569095", | ||
| 108 | "metadata_modified": "2023-01-13T17:32:01.585630", | 108 | "metadata_modified": "2023-01-13T17:32:01.585630", | ||
| 109 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 109 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 110 | "mimetype_inner": null, | 110 | "mimetype_inner": null, | ||
| 111 | "name": "GADCuenca_ObrasyProyectos_PM_2022Septiembre.ods", | 111 | "name": "GADCuenca_ObrasyProyectos_PM_2022Septiembre.ods", | ||
| 112 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | 112 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||
| 113 | "position": 2, | 113 | "position": 2, | ||
| 114 | "resource_type": null, | 114 | "resource_type": null, | ||
| 115 | "size": 4268, | 115 | "size": 4268, | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "url": | 117 | "url": | ||
| 118 | dc2cbcf081b/download/gadcuenca_obrasyproyectos_pm_2022septiembre.ods", | 118 | dc2cbcf081b/download/gadcuenca_obrasyproyectos_pm_2022septiembre.ods", | ||
| 119 | "url_type": "upload" | 119 | "url_type": "upload" | ||
| 120 | }, | 120 | }, | ||
| 121 | { | 121 | { | ||
| 122 | "cache_last_updated": null, | 122 | "cache_last_updated": null, | ||
| 123 | "cache_url": null, | 123 | "cache_url": null, | ||
| n | n | 124 | "created": "2025-04-21T19:54:04.661163", | ||
| 125 | "datastore_active": false, | ||||
| 126 | "description": "", | ||||
| 127 | "format": "CSV", | ||||
| 128 | "hash": "", | ||||
| 129 | "id": "6a7a647e-4308-48c7-9776-6ff0fa40428e", | ||||
| 130 | "last_modified": "2025-04-21T19:54:04.611657", | ||||
| 131 | "metadata_modified": "2025-04-21T19:58:28.415059", | ||||
| 132 | "mimetype": "text/csv", | ||||
| 133 | "mimetype_inner": null, | ||||
| 134 | "name": "GADCuenca_ObrasyProyectos_2021Diciembre.csv", | ||||
| 135 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 136 | "position": 3, | ||||
| 137 | "resource_type": null, | ||||
| 138 | "size": 53550, | ||||
| 139 | "state": "active", | ||||
| 140 | "url": | ||||
| 141 | 8-48c7-9776-6ff0fa40428e/download/gadcuenca_obrasyproyectos_2021.csv", | ||||
| 142 | "url_type": "upload" | ||||
| 143 | }, | ||||
| 144 | { | ||||
| 145 | "cache_last_updated": null, | ||||
| 146 | "cache_url": null, | ||||
| 147 | "created": "2025-04-21T20:00:37.838833", | ||||
| 148 | "datastore_active": false, | ||||
| 149 | "description": "", | ||||
| 150 | "format": "ODS", | ||||
| 151 | "hash": "", | ||||
| 152 | "id": "669bfb14-5393-4801-86a9-05f15470a77c", | ||||
| 153 | "last_modified": "2025-04-21T20:00:37.800750", | ||||
| 154 | "metadata_modified": "2025-04-21T20:02:47.510538", | ||||
| 155 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||||
| 156 | "mimetype_inner": null, | ||||
| 157 | "name": "GADCuenca_ObrasyProyectos_DD_2021Diciembre.ods", | ||||
| 158 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 159 | "position": 4, | ||||
| 160 | "resource_type": null, | ||||
| 161 | "size": 3869, | ||||
| 162 | "state": "active", | ||||
| 163 | "url": | ||||
| 164 | 05f15470a77c/download/gadcuenca_obrasyproyectos_dd_2021diciembre.ods", | ||||
| 165 | "url_type": "upload" | ||||
| 166 | }, | ||||
| 167 | { | ||||
| 168 | "cache_last_updated": null, | ||||
| 169 | "cache_url": null, | ||||
| 170 | "created": "2025-04-21T19:59:43.229118", | ||||
| 171 | "datastore_active": false, | ||||
| 172 | "description": "", | ||||
| 173 | "format": "ODS", | ||||
| 174 | "hash": "", | ||||
| 175 | "id": "8ddd6563-e3c7-4c1d-94c2-6ceca9a6c3c1", | ||||
| 176 | "last_modified": "2025-04-21T19:59:43.187883", | ||||
| 177 | "metadata_modified": "2025-04-21T20:00:00.787961", | ||||
| 178 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||||
| 179 | "mimetype_inner": null, | ||||
| 180 | "name": "GADCuenca_ObrasyProyectos_PM_2021Diciembre.ods", | ||||
| 181 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 182 | "position": 5, | ||||
| 183 | "resource_type": null, | ||||
| 184 | "size": 4248, | ||||
| 185 | "state": "active", | ||||
| 186 | "url": | ||||
| 187 | 6ceca9a6c3c1/download/gadcuenca_obrasyproyectos_pm_2021diciembre.ods", | ||||
| 188 | "url_type": "upload" | ||||
| 189 | }, | ||||
| 190 | { | ||||
| 191 | "cache_last_updated": null, | ||||
| 192 | "cache_url": null, | ||||
| 193 | "created": "2025-04-16T20:23:06.713422", | ||||
| 194 | "datastore_active": false, | ||||
| 195 | "description": "Obras y proyectos ejecutadas y en ejecuci\u00f3n | ||||
| 196 | del periodo 2020", | ||||
| 197 | "format": "CSV", | ||||
| 198 | "hash": "", | ||||
| 199 | "id": "6f3528ed-983c-41d8-97a1-7c188656962e", | ||||
| 200 | "last_modified": "2025-04-16T20:29:31.300826", | ||||
| 201 | "metadata_modified": "2025-04-21T19:27:58.084733", | ||||
| 202 | "mimetype": "text/csv", | ||||
| 203 | "mimetype_inner": null, | ||||
| 204 | "name": "GADCuenca_ObrasyProyectos_2020Diciembre.csv", | ||||
| 205 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 206 | "position": 6, | ||||
| 207 | "resource_type": null, | ||||
| 208 | "size": 42345, | ||||
| 209 | "state": "active", | ||||
| 210 | "url": | ||||
| 211 | c-41d8-97a1-7c188656962e/download/gadcuenca_obrasyproyectos_2020.csv", | ||||
| 212 | "url_type": "upload" | ||||
| 213 | }, | ||||
| 214 | { | ||||
| 215 | "cache_last_updated": null, | ||||
| 216 | "cache_url": null, | ||||
| 217 | "created": "2025-04-21T19:27:58.099984", | ||||
| 218 | "datastore_active": false, | ||||
| 219 | "description": "", | ||||
| 220 | "format": "ODS", | ||||
| 221 | "hash": "", | ||||
| 222 | "id": "6e4f35c1-e3c3-4578-bcd4-0661a6d9edb4", | ||||
| 223 | "last_modified": "2025-04-21T20:03:07.412146", | ||||
| 224 | "metadata_modified": "2025-04-21T20:03:07.435040", | ||||
| 225 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||||
| 226 | "mimetype_inner": null, | ||||
| 227 | "name": "GADCuenca_ObrasyProyectos_PM_2020Diciembre.ods", | ||||
| 228 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 229 | "position": 7, | ||||
| 230 | "resource_type": null, | ||||
| 231 | "size": 4218, | ||||
| 232 | "state": "active", | ||||
| 233 | "url": | ||||
| 234 | 0661a6d9edb4/download/gadcuenca_obrasyproyectos_pm_2020diciembre.ods", | ||||
| 235 | "url_type": "upload" | ||||
| 236 | }, | ||||
| 237 | { | ||||
| 238 | "cache_last_updated": null, | ||||
| 239 | "cache_url": null, | ||||
| 240 | "created": "2025-04-21T19:30:06.254538", | ||||
| 241 | "datastore_active": false, | ||||
| 242 | "description": "", | ||||
| 243 | "format": "ODS", | ||||
| 244 | "hash": "", | ||||
| 245 | "id": "9a04c7d5-623f-4954-b944-37ee49e2424f", | ||||
| 246 | "last_modified": "2025-04-21T19:30:06.218589", | ||||
| 247 | "metadata_modified": "2025-04-21T19:39:27.793090", | ||||
| 248 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||||
| 249 | "mimetype_inner": null, | ||||
| 250 | "name": "GADCuenca_ObrasyProyectos_DD_2020Diciembre.ods", | ||||
| 251 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 252 | "position": 8, | ||||
| 253 | "resource_type": null, | ||||
| 254 | "size": 3869, | ||||
| 255 | "state": "active", | ||||
| 256 | "url": | ||||
| 257 | 37ee49e2424f/download/gadcuenca_obrasyproyectos_dd_2020diciembre.ods", | ||||
| 258 | "url_type": "upload" | ||||
| 259 | }, | ||||
| 260 | { | ||||
| 261 | "cache_last_updated": null, | ||||
| 262 | "cache_url": null, | ||||
| 263 | "created": "2025-04-21T19:39:27.811698", | ||||
| 264 | "datastore_active": false, | ||||
| 265 | "description": "", | ||||
| 266 | "format": "CSV", | ||||
| 267 | "hash": "", | ||||
| 268 | "id": "2c36c9cd-700b-4c31-98c4-e72211621217", | ||||
| 269 | "last_modified": "2025-04-21T19:39:27.765795", | ||||
| 270 | "metadata_modified": "2025-04-21T19:40:09.528170", | ||||
| 271 | "mimetype": "text/csv", | ||||
| 272 | "mimetype_inner": null, | ||||
| 273 | "name": "GADCuenca_ObrasyProyectos_2019Diciembre.csv", | ||||
| 274 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 275 | "position": 9, | ||||
| 276 | "resource_type": null, | ||||
| 277 | "size": 35088, | ||||
| 278 | "state": "active", | ||||
| 279 | "url": | ||||
| 280 | b-4c31-98c4-e72211621217/download/gadcuenca_obrasyproyectos_2019.csv", | ||||
| 281 | "url_type": "upload" | ||||
| 282 | }, | ||||
| 283 | { | ||||
| 284 | "cache_last_updated": null, | ||||
| 285 | "cache_url": null, | ||||
| 286 | "created": "2025-04-21T19:40:09.542055", | ||||
| 287 | "datastore_active": false, | ||||
| 288 | "description": "", | ||||
| 289 | "format": "ODS", | ||||
| 290 | "hash": "", | ||||
| 291 | "id": "3cff4ced-1b0e-4be8-8a47-7b5408ebd0a0", | ||||
| 292 | "last_modified": "2025-04-21T19:40:09.503977", | ||||
| 293 | "metadata_modified": "2025-04-21T19:49:45.555968", | ||||
| 294 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||||
| 295 | "mimetype_inner": null, | ||||
| 296 | "name": "GADCuenca_ObrasyProyectos_DD_2019Diciembre.ods", | ||||
| 297 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 298 | "position": 10, | ||||
| 299 | "resource_type": null, | ||||
| 300 | "size": 3886, | ||||
| 301 | "state": "active", | ||||
| 302 | "url": | ||||
| 303 | 7b5408ebd0a0/download/gadcuenca_obrasyproyectos_dd_2019diciembre.ods", | ||||
| 304 | "url_type": "upload" | ||||
| 305 | }, | ||||
| 306 | { | ||||
| 307 | "cache_last_updated": null, | ||||
| 308 | "cache_url": null, | ||||
| 309 | "created": "2025-04-21T19:49:45.572925", | ||||
| 310 | "datastore_active": false, | ||||
| 311 | "description": "", | ||||
| 312 | "format": "ODS", | ||||
| 313 | "hash": "", | ||||
| 314 | "id": "ef076271-e562-440b-bcc1-058ffb2793ba", | ||||
| 315 | "last_modified": "2025-04-21T20:02:47.487665", | ||||
| 316 | "metadata_modified": "2025-04-21T20:02:47.510202", | ||||
| 317 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||||
| 318 | "mimetype_inner": null, | ||||
| 319 | "name": "GADCuenca_ObrasyProyectos_PM_2019Diciembre.ods", | ||||
| 320 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 321 | "position": 11, | ||||
| 322 | "resource_type": null, | ||||
| 323 | "size": 4248, | ||||
| 324 | "state": "active", | ||||
| 325 | "url": | ||||
| 326 | 058ffb2793ba/download/gadcuenca_obrasyproyectos_pm_2019diciembre.ods", | ||||
| 327 | "url_type": "upload" | ||||
| 328 | }, | ||||
| 329 | { | ||||
| 330 | "cache_last_updated": null, | ||||
| 331 | "cache_url": null, | ||||
| 124 | "created": "2022-12-29T13:15:52.196930", | 332 | "created": "2022-12-29T13:15:52.196930", | ||
| 125 | "datastore_active": false, | 333 | "datastore_active": false, | ||
| 126 | "description": "Obras ejecutadas y en ejecuci\u00f3n | 334 | "description": "Obras ejecutadas y en ejecuci\u00f3n | ||
| 127 | georeferenciadas", | 335 | georeferenciadas", | ||
| 128 | "format": "DASH", | 336 | "format": "DASH", | ||
| 129 | "hash": "", | 337 | "hash": "", | ||
| 130 | "id": "0e6f3996-4a8b-4800-b879-58b05c9296b0", | 338 | "id": "0e6f3996-4a8b-4800-b879-58b05c9296b0", | ||
| 131 | "last_modified": null, | 339 | "last_modified": null, | ||
| 132 | "metadata_modified": "2023-01-13T17:48:56.671744", | 340 | "metadata_modified": "2023-01-13T17:48:56.671744", | ||
| 133 | "mimetype": null, | 341 | "mimetype": null, | ||
| 134 | "mimetype_inner": null, | 342 | "mimetype_inner": null, | ||
| 135 | "name": "Cuadro de mando integral de Obras y Proyectos | 343 | "name": "Cuadro de mando integral de Obras y Proyectos | ||
| 136 | ejecutados y en ejecuci\u00f3n", | 344 | ejecutados y en ejecuci\u00f3n", | ||
| 137 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | 345 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||
| n | 138 | "position": 3, | n | 346 | "position": 12, | 
| 139 | "resource_type": null, | 347 | "resource_type": null, | ||
| 140 | "size": null, | 348 | "size": null, | ||
| 141 | "state": "active", | 349 | "state": "active", | ||
| 142 | "url": | 350 | "url": | ||
| 143 | jecutados-y-en-ejecucion?orgId=3&from=1672297976971&to=1672319576971", | 351 | jecutados-y-en-ejecucion?orgId=3&from=1672297976971&to=1672319576971", | ||
| 144 | "url_type": null | 352 | "url_type": null | ||
| t | 145 | }, | t | ||
| 146 | { | ||||
| 147 | "cache_last_updated": null, | ||||
| 148 | "cache_url": null, | ||||
| 149 | "created": "2025-04-16T20:23:06.713422", | ||||
| 150 | "datastore_active": false, | ||||
| 151 | "description": "Obras y proyectos ejecutadas y en ejecuci\u00f3n | ||||
| 152 | del periodo 2020", | ||||
| 153 | "format": "CSV", | ||||
| 154 | "hash": "", | ||||
| 155 | "id": "6f3528ed-983c-41d8-97a1-7c188656962e", | ||||
| 156 | "last_modified": "2025-04-16T20:29:31.300826", | ||||
| 157 | "metadata_modified": "2025-04-21T19:27:58.084733", | ||||
| 158 | "mimetype": "text/csv", | ||||
| 159 | "mimetype_inner": null, | ||||
| 160 | "name": "GADCuenca_ObrasyProyectos_2020Diciembre.csv", | ||||
| 161 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 162 | "position": 4, | ||||
| 163 | "resource_type": null, | ||||
| 164 | "size": 42345, | ||||
| 165 | "state": "active", | ||||
| 166 | "url": | ||||
| 167 | c-41d8-97a1-7c188656962e/download/gadcuenca_obrasyproyectos_2020.csv", | ||||
| 168 | "url_type": "upload" | ||||
| 169 | }, | ||||
| 170 | { | ||||
| 171 | "cache_last_updated": null, | ||||
| 172 | "cache_url": null, | ||||
| 173 | "created": "2025-04-21T19:27:58.099984", | ||||
| 174 | "datastore_active": false, | ||||
| 175 | "description": "", | ||||
| 176 | "format": "ODS", | ||||
| 177 | "hash": "", | ||||
| 178 | "id": "6e4f35c1-e3c3-4578-bcd4-0661a6d9edb4", | ||||
| 179 | "last_modified": "2025-04-21T20:03:07.412146", | ||||
| 180 | "metadata_modified": "2025-04-21T20:03:07.435040", | ||||
| 181 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||||
| 182 | "mimetype_inner": null, | ||||
| 183 | "name": "GADCuenca_ObrasyProyectos_PM_2020Diciembre.ods", | ||||
| 184 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 185 | "position": 5, | ||||
| 186 | "resource_type": null, | ||||
| 187 | "size": 4218, | ||||
| 188 | "state": "active", | ||||
| 189 | "url": | ||||
| 190 | 0661a6d9edb4/download/gadcuenca_obrasyproyectos_pm_2020diciembre.ods", | ||||
| 191 | "url_type": "upload" | ||||
| 192 | }, | ||||
| 193 | { | ||||
| 194 | "cache_last_updated": null, | ||||
| 195 | "cache_url": null, | ||||
| 196 | "created": "2025-04-21T19:30:06.254538", | ||||
| 197 | "datastore_active": false, | ||||
| 198 | "description": "", | ||||
| 199 | "format": "ODS", | ||||
| 200 | "hash": "", | ||||
| 201 | "id": "9a04c7d5-623f-4954-b944-37ee49e2424f", | ||||
| 202 | "last_modified": "2025-04-21T19:30:06.218589", | ||||
| 203 | "metadata_modified": "2025-04-21T19:39:27.793090", | ||||
| 204 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||||
| 205 | "mimetype_inner": null, | ||||
| 206 | "name": "GADCuenca_ObrasyProyectos_DD_2020Diciembre.ods", | ||||
| 207 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 208 | "position": 6, | ||||
| 209 | "resource_type": null, | ||||
| 210 | "size": 3869, | ||||
| 211 | "state": "active", | ||||
| 212 | "url": | ||||
| 213 | 37ee49e2424f/download/gadcuenca_obrasyproyectos_dd_2020diciembre.ods", | ||||
| 214 | "url_type": "upload" | ||||
| 215 | }, | ||||
| 216 | { | ||||
| 217 | "cache_last_updated": null, | ||||
| 218 | "cache_url": null, | ||||
| 219 | "created": "2025-04-21T19:39:27.811698", | ||||
| 220 | "datastore_active": false, | ||||
| 221 | "description": "", | ||||
| 222 | "format": "CSV", | ||||
| 223 | "hash": "", | ||||
| 224 | "id": "2c36c9cd-700b-4c31-98c4-e72211621217", | ||||
| 225 | "last_modified": "2025-04-21T19:39:27.765795", | ||||
| 226 | "metadata_modified": "2025-04-21T19:40:09.528170", | ||||
| 227 | "mimetype": "text/csv", | ||||
| 228 | "mimetype_inner": null, | ||||
| 229 | "name": "GADCuenca_ObrasyProyectos_2019Diciembre.csv", | ||||
| 230 | "package_id": "431f2c29-b744-43e7-bdda-4d626a6711ac", | ||||
| 231 | "position": 7, | ||||
| 232 | "resource_type": null, | ||||
| 233 | "size": 35088, | ||||
| 234 | "state": "active", | ||||
| 235 | "url": | ||||
| 236 | b-4c31-98c4-e72211621217/download/gadcuenca_obrasyproyectos_2019.csv", | ||||
| 237 | "url_type": "upload" | ||||
| 238 | }, | ||||
